Difference between revisions of "TS System.xls"

From Dragon Age Toolset Wiki
Jump to: navigation, search
(split off of treasure system)
(silly me. Columns, not rows)
Line 4: Line 4:
  
 
{{2da start}}
 
{{2da start}}
{{2da row|Label|string|}}
+
{{2da column|Label|string|}}
{{2da row|Prefix|string| this string determines which of the treasure tables this treasure type refers to. Treasure tables are defined in 2DAs with the prefix string at the front of their names.}}
+
{{2da column|Prefix|string| this string determines which of the treasure tables this treasure type refers to. Treasure tables are defined in 2DAs with the prefix string at the front of their names.}}
 
{{2da end}}
 
{{2da end}}
  
Line 11: Line 11:
  
 
{{2da start}}
 
{{2da start}}
{{2da row|Label|string|}}
+
{{2da column|Label|string|}}
{{2da row|Material1|int|}}
+
{{2da column|Material1|int|}}
{{2da row|Material2|int|}}
+
{{2da column|Material2|int|}}
{{2da row|Material3|int|}}
+
{{2da column|Material3|int|}}
{{2da row|Material4|int|}}
+
{{2da column|Material4|int|}}
{{2da row|Material5|int|}}
+
{{2da column|Material5|int|}}
{{2da row|Material6|int|}}
+
{{2da column|Material6|int|}}
{{2da row|Material7|int|}}
+
{{2da column|Material7|int|}}
{{2da row|Material8|int|}}
+
{{2da column|Material8|int|}}
{{2da row|Material9|int|}}
+
{{2da column|Material9|int|}}
{{2da row|Material10|int|}}
+
{{2da column|Material10|int|}}
{{2da row|Material11|int|}}
+
{{2da column|Material11|int|}}
{{2da row|Material12|int|}}
+
{{2da column|Material12|int|}}
{{2da row|Material13|int|}}
+
{{2da column|Material13|int|}}
{{2da row|Material14|int|}}
+
{{2da column|Material14|int|}}
{{2da row|Material15|int|}}
+
{{2da column|Material15|int|}}
 
{{2da end}}
 
{{2da end}}
  
Line 32: Line 32:
  
 
{{2da start}}
 
{{2da start}}
{{2da row|Label|string|}}
+
{{2da column|Label|string|}}
{{2da row|Resource|string|}}
+
{{2da column|Resource|string|}}
 
{{2da end}}
 
{{2da end}}
  
Line 53: Line 53:
  
 
{{2da start}}
 
{{2da start}}
{{2da row|Label|comment|a human-readable comment field describing what this entry is}}
+
{{2da column|Label|comment|a human-readable comment field describing what this entry is}}
{{2da row|Resource|resource| the item resource for this treasure}}
+
{{2da column|Resource|resource| the item resource for this treasure}}
{{2da row|Stacksize|int| how many of the item you'll find.}}
+
{{2da column|Stacksize|int| how many of the item you'll find.}}
{{2da row|Instances|comment|}}
+
{{2da column|Instances|comment|}}
{{2da row|Chance|comment|}}
+
{{2da column|Chance|comment|}}
{{2da row|TotalEntries|comment|}}
+
{{2da column|TotalEntries|comment|}}
{{2da row|Set|comment|}}
+
{{2da column|Set|comment|}}
{{2da row|SetTotal|comment|}}
+
{{2da column|SetTotal|comment|}}
{{2da row|SetLabel|comment|}}
+
{{2da column|SetLabel|comment|}}
 
{{2da end}}
 
{{2da end}}
  
 
[[Category:2DAs]]
 
[[Category:2DAs]]

Revision as of 00:43, 25 July 2009

TS_System contains three worksheets:

TS_Category

Column Type Description
ID int A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive.
Label string
Prefix string this string determines which of the treasure tables this treasure type refers to. Treasure tables are defined in 2DAs with the prefix string at the front of their names.

TS_Material

Column Type Description
ID int A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive.
Label string
Material1 int
Material2 int
Material3 int
Material4 int
Material5 int
Material6 int
Material7 int
Material8 int
Material9 int
Material10 int
Material11 int
Material12 int
Material13 int
Material14 int
Material15 int

TS_Stealing

Column Type Description
ID int A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive.
Label string
Resource string

TS_Category Excel files

Each entry in TS_Category has an associated xls file with worksheets for each rank of monster or placeable in that category. For example, for the prefix TS_Darkspawn there are worksheets named:

  • TS_DarkspawnCreCritter
  • TS_DarkspawnCreNormal
  • TS_DarkspawnCreLieutenant
  • TS_DarkspawnCreBoss
  • TS_DarkspawnCreEliteBoss
  • TS_DarkspawnPlcCritter
  • TS_DarkspawnPlcNormal
  • TS_DarkspawnPlcLieutenant
  • TS_DarkspawnPlcBoss
  • TS_DarkspawnPlcEliteBoss

Each worksheet has the folowing columns:

Column Type Description
ID int A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive.
Label comment a human-readable comment field describing what this entry is
Resource resource the item resource for this treasure
Stacksize int how many of the item you'll find.
Instances comment
Chance comment
TotalEntries comment
Set comment
SetTotal comment
SetLabel comment