Difference between revisions of "APR base.xls"

From Dragon Age Toolset Wiki
Jump to: navigation, search
(formatting with the new template)
m (Sorting worksheet list)
 
(15 intermediate revisions by 5 users not shown)
Line 1: Line 1:
Defines base appearances, such as "Hurlock - Normal", used by the creature editor.
+
{{infobox creature}}
 +
The [[APR_base.xls]] file contains the [[2da]] files that define the different appearances for the Player, non-player characters and creatures.
  
This Excel document has only two worksheets; APR_base and _Creature_Types. Most of the detail is in the APR_base worksheet, _Creature_Types merely lists the basic creature types that are used in the "CREATURE_TYPE" column of APR_base.
+
The workbook contains the following worksheets:
  
The columns of APR_base are:
+
* _Creature_Types
 +
* [[APR_base 2da|APR_base]]
  
{{2da start}}
+
== Remarks ==
{{2da column| LABEL || the name of the appearance type, as seen in the toolset when selecting appearance type for a creature.}}
+
{{2da column| STRING_REF || }}
+
{{2da column| MODELTYPE || sets whether the model is set up to allow interchangeable parts for customization. There are four types of model:
+
* Simple (S) - Model with only one mesh.
+
* Welded/Baked (W) - the creature has its own weapon and cannot equip new ones.
+
* Wield, Head (H) - The creature's head is a separate mesh that can be swapped with other meshes.
+
* Parts (P) - a fully customizable model that accepts parts such as gloves, boots, and armor. The player races have examples of this kind of model.}}
+
{{2da column| MODELRACE || not sure what this one does. E for elf, D for dwarf, H for human, K for children, N for certain NPCs, and C for a wide variety of other creatures. Appears to match the first letter of the model name. }}
+
{{2da column| MODELNAME || The name of the model file used for this appearance.}}
+
{{2da column|PlayHumanoidAnimations ||}}
+
{{2da column|MODELGENDEROVERRIDE || Gender is important for loading the models ssociated with an apperance type. Gender will be used as the second letter in the resource. For example: HM_ARM_HVYa corresponds to the armor for a human male. CN_BDY_HLKa is the body for a neutral hurlock. Gender usually comes from the designer toolset. But in some cases only one gender is supported from a model perspective. The letter in this column will be used in those cases to override designer data when loading models (note that this is only used for loading models everywhere else the selection in the designer toolset applies). Valid values are M, F, or N. If you don't want to override the gender (allowing it to be defined in the toolset) use "****".}}
+
{{2da column|MaxScaleLevel ||}}
+
{{2da column|RULESRACE|| A default rules race for each appearance.}}
+
{{2da column|SYNCHRONIZEDCOMBAT |int| 0 for no synchronized combat, 1 for synchronized combat.}}
+
{{2da column|AI_ARMOR_TYPE|| Used by the AI to figure out how tough a creature is.}}
+
{{2da column|CRUST_EFFECT||- defines a visual effect to apply to the creature as a "crust".}}
+
{{2da column|MODELTREE || The main [[blend tree]] filename.}}
+
{{2da column|COMBATMODELTREE||}}
+
{{2da column|MOVEMENTTREE|| Blend tree used for creature movement}}
+
{{2da column|COMBATMOIVETREE|| Blend tree used for combat}}
+
{{2da column|OVERLAYTREE||}}
+
{{2da column|OVERRIDETREE||}}
+
{{2da column|AMBIENTOVERRIDE||}}
+
{{2da column|BLENDCURVES||}}
+
{{2da column|BlendTrees|comment|}}
+
{{2da column|WEAPONSCALE||}}
+
{{2da column|BLOODCOLR|| R for red.}}
+
{{2da column|AnimationSpeeds|comment|}}
+
{{2da column|ModelSizes|comment|}}
+
{{2da column|TerrainFollowData|comment|}}
+
{{2da column|Parts|comment|}}
+
{{2da column|TARGETABLE||}}
+
{{2da column|disabled_armor_sounds||}}
+
{{2da column|disabled_weapon_sounds||}}
+
{{2da column|default_SOUND_set||}}
+
{{2da column|SOUND_Footstep_type|| column name in sound_movement_footstep}}
+
{{2da column|SOUND_unarmed || material, when creature has no weapon equipped, like: bare hands, claws}}
+
{{2da column|SOUND_default_armor||}}
+
{{2da column|SOUND_monster_size || used for bodyfalls. Values can be "small", "medium", "huge", or "unknown".}}
+
{{2da column|Sound_X|comment|}}
+
{{2da column|HasTurnAttacks|| 1 = true. Appearance can execute left and right attacks that reorient it 90 degrees.}}
+
{{2da column|ValidDeathBlows||
+
* -1 Unknown
+
* 0x0 - standard humanoid
+
* 0x1 - beast or large creatures
+
* 0x2 - large creature positional
+
}}
+
{{2da column|CREATURE_TYPE| int | Bitfield, with each bit in the integer enabeling a deathblow type (max 32).
+
* 0x1  - unused
+
* 0x2 - standard humanoid
+
* 0x4 - decap (only if neck node present)
+
* (0x8) creature deathblow
+
}}
+
{{2da column|CREATURE_GROUP| int | associates appearances with creature treasure groups in TS_Group.xls. <0 = No Treasure, 0 = Generic Treasure Group, >0 = Specific Treasure Group}}
+
{{2da column|OneShotKills || If set, creature scales to 1 hp only.}}
+
{{2da column|CanDoDeathblows ||}}
+
{{2da column|DefaultEffectFlags||
+
* 1 Disable Movement
+
* 2 Disable Turning
+
* 4 Disable combat
+
* 8 Disable talents
+
* 16 Disable spells
+
* 32 Disable skills
+
* 64 Disable items
+
* 128 Disable input
+
}}
+
{{2da column|PERSPACE ||}}
+
{{2da column|MeleeRingsData |comment|}}
+
{{2da column|AppearDisappear |comment|}}
+
{{2da column|bCanBleed|| determines whether a creature has a blood effect when hit.}}
+
{{2da column|BloodPool|| The size of the blood pool that forms under the creature's body when it's killed.
+
*0-none
+
*1-small
+
*2-medium
+
*3-large
+
}}
+
{{2da column|DefaultWeapon||}}
+
{{2da column|DefaultArmor||}}
+
{{2da column|CorpseModel|| A dead creature decays into this model after some time.}}
+
{{2da column|DecayBehaviour||
+
* 0 = Decay completeley
+
* 1 = Don't decay, but remove physics (i.e. won't block movement anymore)
+
* 2 = Don't decay and don't remove physics either
+
}}
+
{{2da column|LargeCreature| comment |}
+
{{2da column|CodexPlot|| Which codex plot contains a page giving information about this creature.}}
+
{{2da column|CodexFlag|| Which flag within the given codex plot to set when the first creature of this type is killed by the player.}}
+
{{2da end}}
+
  
[[Category:2DAs]]
+
The '''_Creature_Types''' worksheet lists the basic creature types that are used in the '''CREATURE_TYPE''' column in the APR_base 2da.
 +
 
 +
[[Category:Creatures]]
 +
[[Category:XLS files]]

Latest revision as of 22:41, 29 March 2012

Creature topics:

The APR_base.xls file contains the 2da files that define the different appearances for the Player, non-player characters and creatures.

The workbook contains the following worksheets:

Remarks

The _Creature_Types worksheet lists the basic creature types that are used in the CREATURE_TYPE column in the APR_base 2da.