Difference between revisions of "2DA ranges in use"
From Dragon Age Toolset Wiki
m (Adding some growth room to the claimed 2DA range, can always adjust it again after - it's not like there's a shortage of numbers.) |
Craig Graff (Talk | contribs) |
||
| Line 13: | Line 13: | ||
| '''0-200262''' | | '''0-200262''' | ||
| '''Bioware - Main campaign''' | | '''Bioware - Main campaign''' | ||
| + | |- | ||
| + | | '''0-1000000''' | ||
| + | | '''Bioware - reserved''' | ||
|- | |- | ||
| 568000-568020 | | 568000-568020 | ||
| Line 32: | Line 35: | ||
| '''0-90''' | | '''0-90''' | ||
| '''Bioware - Main campaign''' | | '''Bioware - Main campaign''' | ||
| + | |- | ||
| + | | '''0-1000000''' | ||
| + | | '''Bioware - reserved''' | ||
|} | |} | ||
| Line 49: | Line 55: | ||
| '''0-7''' | | '''0-7''' | ||
| '''Bioware - Main campaign''' | | '''Bioware - Main campaign''' | ||
| + | |- | ||
| + | | '''0-1000000''' | ||
| + | | '''Bioware - reserved''' | ||
|- | |- | ||
| 568000-568010 | | 568000-568010 | ||
| Line 68: | Line 77: | ||
| '''0-91''' | | '''0-91''' | ||
| '''Bioware - Main campaign''' | | '''Bioware - Main campaign''' | ||
| + | |- | ||
| + | | '''0-1000000''' | ||
| + | | '''Bioware - reserved''' | ||
|- | |- | ||
| 568000-568999 | | 568000-568999 | ||
| Line 88: | Line 100: | ||
| '''Bioware - Main campaign''' | | '''Bioware - Main campaign''' | ||
|- | |- | ||
| − | | ''' | + | | '''0-1000000''' |
| + | | '''Bioware - reserved''' | ||
| + | |- | ||
| + | | 7000000 - 7000050 | ||
| FtG - [http://social.bioware.com/project/567/ Ongoing UI Mod Project] | | FtG - [http://social.bioware.com/project/567/ Ongoing UI Mod Project] | ||
|} | |} | ||
| Line 101: | Line 116: | ||
! Range | ! Range | ||
! Used by | ! Used by | ||
| + | |- | ||
| + | | '''0-1000000''' | ||
| + | | '''Bioware - reserved''' | ||
|- | |- | ||
| 86568000-86568010 | | 86568000-86568010 | ||
| Line 118: | Line 136: | ||
! Range | ! Range | ||
! Used by | ! Used by | ||
| + | |- | ||
| + | | '''0-1000000''' | ||
| + | | '''Bioware - reserved''' | ||
|- | |- | ||
| '''6549-6700''' | | '''6549-6700''' | ||
Revision as of 22:16, 8 December 2009
This page is meant to enumerate row ID ranges that are used by the main game and by various popular addins, to avoid accidental overlap. Note that there's no need for 2DA row IDs to be sequential, so you can use very large row ID numbers to reduce the chances of collision.
Version 1.0 of the toolset has a bug in ExcelProcessor.exe that causes row IDs to become inaccurate when larger than 8 million. This bug will be fixed in the next release of the toolset.
Contents
ABI_base
| Range | Used by |
|---|---|
| 0-200262 | Bioware - Main campaign |
| 0-1000000 | Bioware - reserved |
| 568000-568020 | Phaenan's The Winter Forge (Currently 6 used rows) |
APR_base
| Range | Used by |
|---|---|
| 0-90 | Bioware - Main campaign |
| 0-1000000 | Bioware - reserved |
crafting_recipe_types
| Range | Used by |
|---|---|
| 0-7 | Bioware - Main campaign |
| 0-1000000 | Bioware - reserved |
| 568000-568010 | Phaenan's The Winter Forge (Currently 2 used rows) |
crafting_recipes
| Range | Used by |
|---|---|
| 0-91 | Bioware - Main campaign |
| 0-1000000 | Bioware - reserved |
| 568000-568999 | Phaenan's The Winter Forge (Currently 326 used rows) |
M2DA_base
| Range | Used by |
|---|---|
| 0-1016, 2000-2010, 10011-10142, ...? | Bioware - Main campaign |
| 0-1000000 | Bioware - reserved |
| 7000000 - 7000050 | FtG - Ongoing UI Mod Project |
PRCSCR
| Range | Used by |
|---|---|
| 0-1000000 | Bioware - reserved |
| 86568000-86568010 | Phaenan's The Winter Forge (Currently 3 used rows) |
placeable_types
| Range | Used by |
|---|---|
| 0-1000000 | Bioware - reserved |
| 6549-6700 | PavelNovotny - Gay Bars of Ferelden |