Difference between revisions of "TS System.xls"
From Dragon Age Toolset Wiki
BryanDerksen (Talk | contribs) m (2da start) |
m (→TS_Material) |
||
| Line 9: | Line 9: | ||
== TS_Material == | == TS_Material == | ||
| + | |||
| + | The '''TS_Material''' worksheet defines the material progress used by the scaling system. | ||
{{2da start|TS_Material}} | {{2da start|TS_Material}} | ||
| − | {{2da column|Label|string|}} | + | {{2da column|Label|string|A human-friendly identifier for this progression, displayed in the toolset}} |
| − | {{2da column|Material1|int|}} | + | {{2da column|Material1|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material2|int|}} | + | {{2da column|Material2|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material3|int|}} | + | {{2da column|Material3|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material4|int|}} | + | {{2da column|Material4|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material5|int|}} | + | {{2da column|Material5|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material6|int|}} | + | {{2da column|Material6|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material7|int|}} | + | {{2da column|Material7|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material8|int|}} | + | {{2da column|Material8|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material9|int|}} | + | {{2da column|Material9|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material10|int|}} | + | {{2da column|Material10|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material11|int|}} | + | {{2da column|Material11|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material12|int|}} | + | {{2da column|Material12|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material13|int|}} | + | {{2da column|Material13|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material14|int|}} | + | {{2da column|Material14|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
| − | {{2da column|Material15|int|}} | + | {{2da column|Material15|int|The ID of a material from '''materialtypes''' in [[Materialtypes.xls]]}} |
{{2da end}} | {{2da end}} | ||
Revision as of 15:43, 16 November 2009
TS_System contains three worksheets:
TS_Category
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | string | |
| Prefix | string | this string determines which of the treasure tables this treasure type refers to. Treasure tables are defined in 2DAs with the prefix string at the front of their names. |
TS_Material
The TS_Material worksheet defines the material progress used by the scaling system.
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | string | A human-friendly identifier for this progression, displayed in the toolset |
| Material1 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material2 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material3 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material4 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material5 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material6 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material7 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material8 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material9 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material10 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material11 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material12 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material13 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material14 | int | The ID of a material from materialtypes in Materialtypes.xls |
| Material15 | int | The ID of a material from materialtypes in Materialtypes.xls |
TS_Stealing
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | string | |
| Resource | string |
TS_Category Excel files
Each entry in TS_Category has an associated xls file with worksheets for each rank of monster or placeable in that category. For example, for the prefix TS_Darkspawn there are worksheets named:
- TS_DarkspawnCreCritter
- TS_DarkspawnCreNormal
- TS_DarkspawnCreLieutenant
- TS_DarkspawnCreBoss
- TS_DarkspawnCreEliteBoss
- TS_DarkspawnPlcCritter
- TS_DarkspawnPlcNormal
- TS_DarkspawnPlcLieutenant
- TS_DarkspawnPlcBoss
- TS_DarkspawnPlcEliteBoss
Each worksheet has the folowing columns:
| Column | Type | Description |
|---|---|---|
| ID | int | A number that uniquely identifies the entry (unless creating an M2DA override). ID numbers are listed from smallest to highest within a given file but do not need to be consecutive. |
| Label | comment | a human-readable comment field describing what this entry is |
| Resource | resource | the item resource for this treasure |
| Stacksize | int | how many of the item you'll find. |
| Instances | comment | |
| Chance | comment | |
| TotalEntries | comment | |
| Set | comment | |
| SetTotal | comment | |
| SetLabel | comment |