<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://datoolset.net/mw/index.php?action=history&amp;feed=atom&amp;title=Talk%3AScripting_tutorial</id>
		<title>Talk:Scripting tutorial - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://datoolset.net/mw/index.php?action=history&amp;feed=atom&amp;title=Talk%3AScripting_tutorial"/>
		<link rel="alternate" type="text/html" href="http://datoolset.net/mw/index.php?title=Talk:Scripting_tutorial&amp;action=history"/>
		<updated>2026-04-23T10:46:31Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.25.6</generator>

	<entry>
		<id>http://datoolset.net/mw/index.php?title=Talk:Scripting_tutorial&amp;diff=7619&amp;oldid=prev</id>
		<title>Xeddicus Xor: Syntax Error for setting a plot flag?</title>
		<link rel="alternate" type="text/html" href="http://datoolset.net/mw/index.php?title=Talk:Scripting_tutorial&amp;diff=7619&amp;oldid=prev"/>
				<updated>2009-11-12T23:10:34Z</updated>
		
		<summary type="html">&lt;p&gt;Syntax Error for setting a plot flag?&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''Syntax Error?'''&lt;br /&gt;
&lt;br /&gt;
In the [[How-tos]] section of the site it shows the following syntax for setting a plot flag:&lt;br /&gt;
&lt;br /&gt;
  WR_SetPlotFlag(&amp;quot;xxx_xxx&amp;quot;, xxxx_xxxx, TRUE);&lt;br /&gt;
&lt;br /&gt;
Whereas on this scripting tutorial it shows it as:&lt;br /&gt;
&lt;br /&gt;
 WR_SetPlotFlag(xxx_xxx, xxxx_xxxx, TRUE);&lt;br /&gt;
&lt;br /&gt;
I don't have access to the toolset yet to check which one is correct or if both are.&lt;br /&gt;
&lt;br /&gt;
----&lt;/div&gt;</summary>
		<author><name>Xeddicus Xor</name></author>	</entry>

	</feed>